Statistics
- About Gangdong
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
Population Density17,909.3㎢ | Size of Households2.48 persons / household | Birth Rate6.68 / day | Mortality Rate5.20 / day |
![]() | ![]() | ![]() | ![]() |
Marriage Rate5.83 / day | Divorce Rate2.10 / day | New Arrivals205.76 / day | Departures184.36 / day |
![]() | ![]() | ![]() | ![]() |
Local TaxesKRW 1,479,203 / person | Medical personnel53.1 patients / doctor | Teachers12.79 students / teacher | Garbage Collection2,328.3 tons / day |
![]() | ![]() | ![]() | ![]() |
Fire outbreaks0.70 / day | 119 Rescue Activities15.26 / day | Water Usage259L | Passport117.94/ day |
( 2019.12.31 )